The562’s cross country and track & field coverage is sponsored by an anonymous donation, in appreciation of Coach Ron Allice.
It’s going to be a memorable day for the Long Beach track and field world Saturday at Moorpark High, with the city once again poised for a championship type of weekend. A full 58 Long Beach entries will take the track or the field to compete in the CIF Southern Section Finals, with representatives from Long Beach Poly, Wilson, Millikan, Jordan, Lakewood, and Cabrillo.
The Jackrabbits and Bruins will be in the mix for both boys’ and girls’ Division 1 team titles, and there are several Division 1 gold-medal favorites from both schools, as well as Millikan.
Here’s a full list of the Long Beach entries–we’ll have live coverage all day from Moorpark as well as article, video, and photo gallery coverage.
Long Beach Poly (Division 1: 27 entries)
Girls’ 4×100, 1st, 46.63
Boys’ 4×100, 2nd, 41.39
Girls’ 100 Hurdles: Anise Becker, 1st, 14.40
Girls’ 100 Hurdles: Morgan King, 7th, 15.16
Girls’ 400: Jaylin Hunter, 4th, 57.08
Girls’ 400: Aliyah Stokes, 9th, 57.92
Boys’ 400: Xai Ricks, 2nd, 47.79
Girls’ 100: Leila Holland, 3rd, 12.06
Girls’ 100: Brooklyn Lee, 6th, 12.09
Girls’ 100: Aniyah Brooks, 7th, 12.13
Boys’ 100: Ben Harris, 3rd, 10.66
Girls’ 800: Shirayah Lewis-Williams, 6th, 2:15.97
Girls’ 300 Hurdles: Anise Becker, 1st, 43.13
Girls’ 300 Hurdles: Morgan King, 6th, 44.85
Girls’ 200: Nevaeh Lewis, 4th, 24.87
Girls’ 200: Brooklyn Lee, 5th, 25.10
Girls’ 200: Leila Holland, 7th, 24.80
Boys’ 200: Ben Harris, 3rd, 21.51
Boys’ 200: Julius Johnson, 9th, 21.72
Girls’ 3200: Avery Peck, 9th, 10:39.52
Girls’ 4×400, 3rd, 3:53.43
Boys’ 4×400, 4th, 3:19.61
Girls’ High Jump: Jillene Wetteland, 1st, 5-2
Girls’ High Jump: Joy Anderson, 9th, 5-0
Girls’ Shot Put: Mai Ricks, 1st, 42-04
Girls’ Discus: Mai Ricks, 2nd, 126-04
Boys’ Long Jump: Jonathan Weston, 2nd, 22-05.25
Wilson (Division 1: 24 entries)
Girls’ 4×100, 2nd, 46.85
Girls’ 100 Hurdles: Kaylin Edwards, 3rd, 14.59
Girls’ 100 Hurdles: Jamiyah Sanders, 4th, 14.96
Girls’ 100 Hurdles: Alene Washington, 6th, 14.77
Boys’ 110 Hurdles: Sedwitz Dumont, 6th, 14.62
Boys’ 110 Hurdles: Ethan Bartee, 8th, 14.76
Girls’ 400: Saniah Vanardo, 2nd, 55.01
Girls’ 400: Brooke Blue, 5th, 56.91
Boys’ 400: Kaedyn Burroughs, 4th, 48.32
Boys’ 400: JT Kraemer, 5th, 48.61
Girls’ 100: Loren Webster, 9th, 12.31
Boys’ 800: JT Kraemer, 1st, 1:53.62
Boys’ 800: Wyland Obando, 8th, 1:54.97
Girls’ 300 Hurdles: Kaylin Edwards, 2nd, 43.25
Girls’ 300 Hurdles: Saniah Varnado, 5th, 44.03
Boys’ 300 Hurdles: Sedwitz Dumont, 8th, 38.75
Boys’ 300 Hurdles: Ethan Bartee, 9th, 39.15
Girls’ 4×400, 1st, 3:50.89
Boys’ 4×400, 1st, 3:18.68
Girls’ Long Jump: Loren Webster, 1st, 19-09.75
Girls’ Long Jump: Tarynn Maroney, 8th, 17-3.25
Girls’ Triple Jump: Journii Spencer, 3rd, 37-00
Girls’ Triple Jump: DaQari Hampton, 6th, 36-03.5
Boys’ Discus: Laighton Scott, 9th, 160-06
Millikan (Division 1: 3 entries)
Boys’ 1600: Jason Parra, 1st, 4:10.25
Boys’ 3200: Jason Parra, 1st, 8:54.35
Boys’ Shot Put: Duke Hemsley, 8th, 51.09
Jordan (Division 1: 2 entries)
Girls’ Triple Jump: Samiya Stevens, 6th, 36-03.5
Boys’ Triple Jump: Jamar Andrews, 4th, 46-00
Lakewood (Division 1: 1 entry)
Girls’ 200: Amaya Rice, 3rd, 24.62
Cabrillo (Division 3: 1 entry)
Girls’ Shot Put: Lauren Farr, 8th, 35-00.50
Subscribe to the562 on GiveButter to make a recurring donation and keep Long Beach sports coverage free!